Displaying 21 - 30 of 32 results
-
Self-review report based on the Performance Improvement Framework | Pūrongorongo arotake whaiaro i whai i te Anga Whakapiki WhakaaturangaIn 2019, the Health Quality & Safety Commission completed a self-review, based on the State Services Commission’s Performance Improvement Framework (PIF).
-
Annual Report 2019/20 | Pūrongo ā-tau 2019/20The Commission's annual report for the period 1 July 2019 to 30 June 2020 is available to download below.
-
Annual Report 2018/19 | Pūrongo ā-tau 2018/19The Commission's annual report for the period 1 July 2018 to 30 June 2019 is available to download below.
-
Annual Report 2017/18 | Pūrongo ā-tau 2017/18The Commission's annual report for the period 1 July 2017 to 30 June 2018 is available to download below.
-
Annual Report 2016/17 | Pūrongo ā-tau 2016/17The Commission's annual report for the period 1 July 2016 to 30 June 2017 is available to download below.
-
Annual Report 2015/16 | Pūrongo ā-tau 2015/16The Commission's annual report for the period 1 July 2014 to 30 June 2015 is available to download below.
-
Position paper on the transparency of information related to health care interventionsThe Commission has reviewed the evidence surrounding publication of outcomes data such as rates of surgical mortality and other complications.
-
Annual Report 2014/15 | Pūrongo ā-tau 2014/15The Commission's annual report for the period 1 July 2014 to 30 June 2015 is available to download below.
-
Annual Report 2013/14 | Pūrongo ā-tau 2013/14The Commission's annual report for the period 1 July 2013 to 30 June 2014 is available to download below.
-
Annual Report 2012/13 | Pūrongo ā-tau 2012/13The Commission's annual report for the period 1 July 2012 to 30 June 2013 is available to download below.